Case # | Company Name | Status | Alleged Violation | Licensee |
L18-009 | Bushwackers Landscaping | Closed | Minimum standards violation; paid settlement and administrative costs | Chad Little LIC #1169 |
L18-010 | Lucas Lawn and Landscape, Inc. | Closed | Minimum standards violation; paid settlement and administrative costs | Paul Douglas Lucas LIC #057 |
L19-001 | Closed | No probable cause to support complaint | ||
L20-002 | Lucas Lawn and Landscape, Inc. | Closed | Minimum standards violation; paid settlement and administrative costs | Paul Douglas Lucas LIC #057 |
L20-003 | Closed | No probable cause to support complaint | ||
L20-004 | Closed | No probable cause to support complaint | ||
L20-005 | Outdoor Experts, LLC | Closed | Minimum standards violation; paid settlement and administrative costs | Stephen Lisiecki LIC #1338 |
L20-006 | Water Works Unlimited, Inc | Closed | Minimum standards violation; paid settlement and administrative costs | Edward Mutio LIC #841 |
L20-007 | Closed | System installed more than two years prior | ||
L20-008 | Closed | Not within Board’s purview | ||
L20-009 | Closed | Not within Board’s purview | ||
L20-011 | Southern Cut Landscaping | Closed | Minimum standards violation; paid settlement and administrative costs | Ronald Monteith LIC #506 |
L21-001 | Closed | |||
L21-002 | Withdrawn | Complaint withdrawn by complainant | ||
L21-003 | Closed | No probable cause to support complaint | ||
L21-004 | Closed | No probable cause to support complaint | ||
L21-005 | Closed | No probable cause to support complaint | ||
L21-007 | Closed | No probable cause to support complaint | ||
L22-001 | Closed | No probable cause to support complaint | ||
L22-002 | Closed | No irrigation performed | ||
L22-003 | Mountain Green Landscaping, Inc | Closed | Outsanding issues fixed by irrigation contractor. | Sotero Estrada LIC #516 |
L23-001 | Withdrawn | Complaint withdrawn by complainant | ||
L23-002 | Closed | No probable cause to support complaint | ||
L23-003 | Closed | No probable cause to support complaint | ||
L24-001 | Closed | No probable cause to support complaint | ||
L24-002 | The Nye Companies | Closed | Minimum standards violation; paid settlement and administrative costs | David West LIC #212 |
L24-003 | Open | In Process | ||
L24-004 | Open | In Process | ||
L24-005 | Crystal Coast Landscapes, LLC | Closed | System installed more than two years prior | Peter Hargett LIC #646 |
L24-006 | Central Garden Center and Nursery | Closed | Failed to apply for permits; paid settlement and administrative costs | David Pritchard LIC #625 |
L25-001 | Open | In Process |
Case # | Company Name | Status | Alleged Violation | Unlicensed Contractor |
U18-022 | Brooks Nursery | Closed | Unlicensed practice; paid settlement and administrative costs | James Brook |
U19-001 | Hillside Construction Services | Closed | No probable cause to support complaint | Ted Hill |
U19-004 | Magnolia Landscaping Pro | Closed | Administratively closed. Respondent failed to pay assessed settlement | Juan Juarez |
U19-007 | All About Irrigation | Closed | Administratively closed. Respondent failed to pay assessed settlement | Robert Mowery |
U19-009 | Premiere Landscape Design | Closed | Unlicensed practice; paid settlement and administrative costs | William Moore |
U20-010 | Yardscapes, Inc. | Closed | Administratively closed. Respondent failed to pay assessed settlement | Stephen Wood |
U20-011 | Brooks Nursery | Closed | Unlicensed practice; paid settlement and administrative costs | James Brook |
U20-012 | P & P Irrigation | Closed | Unlicensed practice; paid settlement and administrative costs | Antonio Pleitez |
U20-014 | Asheville Landscaping Services | Closed | Unlicensed practice; paid settlement and administrative costs | Ryan Millwood |
U20-015 | Charlotte Irrigation | Closed | Administratively closed. Respondent failed to pay assessed settlement | Todd Twist |
U20-016 | Luis Fernando Salazar | Closed | No probable cause to support complaint | Luis Salazar |
U20-017 | Blackwell Landscape Group, Inc. | Closed | Advertising | Camron Blackwell |
U20-018 | MCL Sprinkler Repair & Drainage, LLC | Closed | Advertising | Chris Land |
U20-019 | Luis Fernando Salazar | Closed | No probable cause to support complaint | Luis Salazar |
U20-021 | P & P Irrigation | Closed | No violation | Justin Field |
U20-022 | JP Landscape & Lawncare aka All About Sod | Closed | No violation | Michael Pruitt |
U20-023 | C & W Lights and Lawns | Closed | No violation | Adam Castillo |
U20-024 | Triad Weedfree | Closed | No violation | Logan Prince |
U20-025 | Sanchez Landscaping- | Closed | Advertising | Mario Sanchez |
SB21- 016 | Adam Rushing dba Plantation Landscape Group | Closed | Failure to secure required surety bond. | Adam Rushing |
U21-001 | Charlotte Irrigation | Closed | Administratively closed. Respondent failed to pay assessed settlement | Todd Twist |
U21-002 | The Agency of NC | Closed | No violation | Tom Rechichar |
U21-003 | Anthony Straw Irrigation | Closed | No violation | Anthony Straw |
U21-004 | Scapes by Steven | Closed | Advertising | Steven Barts |
U21-005 | Britt’s Yardworks, Inc. | Closed | No violation | Daniel Britt |
U21-006 | J & M Landscaping and Lawn Maintenance | Closed | Administratively closed. Respondent failed to respond to communication | Jesus Ventura Vasquez |
U21-007 | AC Landscaping and Irrigation | Closed | No violation | Angel Lopez |
U21-008 | Laris Irrigation | Closed | Administratively closed. Respondent failed to respond to communication | Jesus Laris |
U21-009 | Conserva Irrigation | Closed | No violation; irrigation contractor is licensee | Dave Perfater |
U21-010 | Closed | Withdrawn | ||
U21-011 | Julies Outdoor Enhancement & Design | Closed | Administratively closed. Respondent failed to pay assessed settlement | Julie Parson |
U21-012 | AMA Landscape Design | Closed | No violation | Adam Fitch |
U21-013 | Parker Land Group | Closed | Advertising | John Parker |
U21-014 | Huffman Lawn Solutions | Closed | No violation | Robert Huffman |
U21-015 | TJ Landscaping Pressure Washing | Closed | No violation | Tony Armstrong |
U21-017 | Hampstead Irrigation | Closed | Advertising | Jared Eaton |
U21-018 | American Property Maintenance Company | Closed | No violation | Carson McCraw |
U21-019 | Ramirez landscaping | Closed | Unlicensed practice; paid settlement and administrative costs | Jesus Ramirez |
U21-020 | KCB Landscaping, LLC | Closed | Administratively closed | Colton Blythe, Kelly Blythe |
U21-021 | Wildwood Landscapes | Closed | No violation | Cody Horn |
U21-024 | Classic Contours Landscape & Irrigation Co. | Closed | Unlicensed practice; paid settlement and administrative costs | Christopherr Cieri |
U21-025 | None Given | Closed | Insufficient information to investigate | |
U21-026 | Irrigation Pros of Lake Norman | Closed | No violation | Robert James Drew |
Page 1 Page 2
Settlements Executed by the Board – Up to $2000 per alleged violation